Skafld Studio is running a 4-month AI venture studio inside Beats by Dre. Demo-day cadence — every two weeks something ships or something dies. Skafld exits at month four with capability transferred to Beats.
Every project belongs to one of five named initiatives. Each initiative has a director responsible for end-to-end delivery within their domain.
Each month builds on the last. Quick wins ship first to underwrite trust while heavier projects are scoped and started. Kill triggers fire at end of Month 2 for any project without an MVE.
Click any project to see its prototype interface. Each is real working HTML/CSS, not a static screenshot — leadership can navigate the actual flow.
| BEA | Project | Initiative | Owner | Sponsor | Priority | Target | Status |
|---|---|---|---|---|---|---|---|
| BEA-1 | Pill Character Creative Engine | Foundry | Atlas | Alex Bowring | P9 | Month 1–2 | Green-lit |
| BEA-3 | Ratings & Reviews Tracking | Signal→Relay | Argus / Theseus | Patrick O'Brien | P9 | Month 1–2 | Green-lit |
| BEA-25 | Deck & Creative Asset Generation | Foundry | Atlas | Brand / Tom | P8 | Month 2–3 | Active |
| BEA-26 | Product Color Shifter | Foundry | Atlas | Christina | P8 | Month 1–2 | Active |
| BEA-9 | Translations for Amazon Assets | Relay | Theseus | Jaclyn K. + Lisa D. | P8 | Month 1–2 | Active |
| BEA-35 | Brief Creator (AB Testing) | Foundry | Atlas | Donnie | P8 | Post-eng | Post-eng |
| BEA-28 | Product Motion — China | Foundry | Atlas | Lisa D. | P7 | Month 3 | Discovery |
| BEA-29 | LLM-Optimized Product Copy (AEO) | Signal | Argus | Christina | P7 | Month 3 | Discovery |
| BEA-30 | Copywriting & Caption Support | Pulse | Hermes | Tatum | P7 | Month 3 | Discovery |
| BEA-31 | Product Positioning Generator | Pulse | Hermes | Brigette | P7 | Month 3 | Discovery |
| BEA-32 | 2D/Motion Asset Multi-Spec | Relay | Theseus | Sam | P7 | Month 4 | Discovery |
| BEA-33 | Email QA Tool (skill built) | Relay | Theseus | Sharon Chan | P7 | Week 1 | Active |
| BEA-17 | Knowledgebase for Web/Email | Cortex | Clio | Donnie | P7 | Month 3 | Discovery |
| BEA-20 | Sell-Through Velocity (Drops) | Signal | Argus | Sam | P7 | Month 4 | Hold |
| BEA-6 | Amazon NIS Automation | Relay | Theseus | Jaclyn K. | P6 | Month 2–3 | Discovery |
| BEA-7 | Amazon Bulk Image Upload | Relay | Theseus | Jaclyn K. | P6 | Month 3 | Discovery |
| BEA-10 | WW ASIN Tracking | Relay | Theseus | Jaclyn K. | P6 | Month 3 | Discovery |
| BEA-27 | Weekly Culture & Market Intel | Pulse | Hermes / Argus | Buku / Brand | P6 | Month 2–3 | Discovery |
| BEA-34 | AI Validation Engine (audience) | Pulse | Hermes | Brand team | P6 | Month 2–3 | Discovery |
| BEA-8 | Schedule Builder / Tracker | Cortex | Clio | Crystal Lopez | P5 | Post-eng | Hold |
| BEA-12 | 518 Configurator | Relay | Theseus | Steph Huang | P5 | Post-eng | Post-eng |
| BEA-2 | Competitive Analysis Tool | Signal | Argus | Patrick O'Brien | P4 | Month 2–3 | Discovery |
| BEA-4 | Pricing & Promotions Analysis | Signal | Argus | Chris Thorne | P4 | Month 2–3 | Hold (data) |
| BEA-5 | Composer Email Builder | Foundry | Atlas | Brigette Mason | P4 | Post-eng | Post-eng |
| BEA-11 | Marketing Email Builder | Relay | Theseus | Peter Barnett | P4 | Post-eng | Post-eng |
| BEA-13 | QA Tool / Assistant | Relay | Theseus | Sharon Chan | P4 | Post-eng | Post-eng |
| BEA-36 | Beats GM AI Engine | Pulse | Hermes | Brand leadership | P4 | Post-eng | Post-eng |
| BEA-18 | Carousel Image ICR Automation | Relay | — | (unowned) | P4 | — | Kill |
| BEA-21 | Reseller Ecommerce Intelligence | Signal | — | (unowned) | — | — | Kill |
| BEA-22 | Campaign Performance Predictor | — | — | — | — | — | Killed (v1) |
Source of truth: Master UPF v8 · Operations: local Paperclip instance · Status: snapshot 2026-05-27